Today exchange by Central Bank Of Nigeria
According to CBN Rating
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 1/3/2018 | WAUA | 434.8646 | 435.5776 | 436.2906 |
| US DOLLAR | 304.95 | 305.45 | 305.95 | |
| POUNDS STERLING | 413.5427 | 414.2207 | 414.8988 | |
| EURO | 366.3974 | 366.9982 | 367.5989 | |
| SWISS FRANC | 312.3848 | 312.8969 | 313.4091 | |
| YEN | 2.7169 | 2.7214 | 2.7259 | |
| CFA | 0.5419 | 0.5519 | 0.5619 |

Comments
Post a Comment